************************ MALE RESULTS **************************
Place Name No. Age Club Time Pace
===== =================== ===== === ==================== ======== =====
1 Gilbert Kirui 694 23 15:06.91 4:52
2 Gishu Dida Maco 621 36 WSX 15:16.09 4:55
3 Sulemam Abrar Shifa 620 25 WSX 15:28.05 4:59
4 Camilo Duarte 642 27 Latin Runners Club 15:59.30 5:09
5 Ryan Fitzsimons 298 28 16:00.32 5:10
************************ FEMALE RESULTS ************************
Place Name No. Age Club Time Pace
===== =================== ===== === ==================== ======== =====
1 Colleen McGulk 625 47 Distant Project NYC 19:00.07 6:07
2 Dallana Gonzalez 632 32 WSX 20:34.09 6:38
3 Bella Stenhouse 491 14 PPYRC 20:40.82 6:40
4 Jen Gregorio 198 48 Rockets 20:51.49 6:43
5 Saffa Ellis 725 8 PPYRC 21:01.56 6:47
MALE AGE GROUP: 1 - 8
Age Pl O'All PL Name Age Time
1 189 Tyler Woods 7 PPYRC 24:42
2 192 Quentin Greenblatt 8 PS 107 Track Team 24:49
3 231 Leo Brody 7 PS 107 Track Team 25:59
4 277 Ezra Wilchins 7 PPYRC 27:05
5 280 Harry Dodd 8 PS 107 Track Team 27:13
6 304 Declan Levine 7 PPYRC 27:49
7 319 Kyle Burke 8 PPYRC 28:25
FEMALE AGE GROUP: 1 - 8
Age Pl O'All PL Name Age Time
1 206 Maya Robbins-Pianka 8 PS 107 Track Team 25:21
2 215 Tillie Quinn 8 PS 107 Track Team 25:32
3 310 Paloma Franqui 8 PPYRC 28:00
4 321 Calista Cortijo 7 PPYRC 28:26
5 325 Leilani Cortijo 7 PPYRC 28:28
6 425 Delancey Dodd 8 PS 107 Track Team 31:57
7 427 Mariya Levacheva 8 PS 107 Track Team 31:59
MALE AGE GROUP: 9 - 12
Age Pl O'All PL Name Age Time
1 27 Sebastian Scott 12 PPYRC 18:51
2 36 Ariel Yaron 11 PPYRC 19:20
3 39 Luca Danielski 12 PPYRC 19:24
4 43 Sam Ryland 11 PPYRC 19:31
5 49 Cameron Nicolas 11 PPYRC 20:12
6 54 Oscar Greenberg 11 PPYRC 20:32
7 59 D'Angelo Brown 12 PPYRC 20:47
FEMALE AGE GROUP: 9 - 12
Age Pl O'All PL Name Age Time
1 80 Zoe McCullough 11 PPYRC 21:13
2 82 Elsa Lanne 10 PPYRC 21:16
3 91 Linden Cafcules 12 PPYRC 21:47
4 107 Maria Caselles 10 PS 107 Track Team 22:26
5 120 Hana Ohashi 12 PPYRC 22:47
6 126 Vivian D'Amico 9 PPYRC 23:02
7 128 Sophie Bynum 10 PS 107 Track Team 23:04
MALE AGE GROUP: 13 - 15
Age Pl O'All PL Name Age Time
1 17 Nate Boutin 13 PPYRC 18:00
2 22 Turner Gill 13 PPYRC 18:35
3 24 Lucas Simpson 15 PPYRC 18:39
4 41 Ryan Lin 14 IS 223 19:26
5 44 Everson Jiang 13 IS 223 19:34
6 47 Chase Nicolas 14 PPYRC 19:59
7 51 Gus Hennegan 14 PPYRC 20:14
FEMALE AGE GROUP: 13 - 15
Age Pl O'All PL Name Age Time
1 113 Talya Karmen-Chan 15 PPYRC 22:34
2 117 Riley Slootsky 13 PPYRC 22:39
3 153 Marwa Ellis 13 PPYRC 23:53
4 154 Emer Oxspring 14 Kenny's Sisters + 23:55
5 155 Arianna Yagel 13 PPYRC 23:56
6 163 Lila Hans 13 PPYRC 24:09
7 188 Sarah Ellis 15 24:42
MALE AGE GROUP: 16 - 19
Age Pl O'All PL Name Age Time
1 9 Jaime Tiatelpa 17 17:08
2 21 John Martinez 17 PPYRC 18:34
3 28 Otto Horiuchi 17 18:54
4 50 Zack Grider 16 20:13
5 60 Chris Vazquez 16 Xaverian 20:47
6 175 Elzen Romero 18 24:30
7 255 Patrick Heaney 18 26:43
FEMALE AGE GROUP: 16 - 19
Age Pl O'All PL Name Age Time
1 184 Sophia Bruno 16 PPYRC 24:38
2 205 Chloe Isip 17 PPYRC 25:19
3 225 Caroline Dolan 18 Kenny's Sisters + 25:48
4 228 Bella Falotico 16 PPYRC 25:51
5 275 Maya Brill 17 PPYRC 27:04
6 297 Maeve Shanks 16 27:30
7 361 Cagney Boyle 18 Kenny's Sisters + 29:49
MALE AGE GROUP: 20 - 29
Age Pl O'All PL Name Age Time
1 6 Daniel Lewis 27 CPTC - New Balance 16:12
2 7 Shlomo Schreiber 26 16:25
3 10 David Goldfarb 27 Gael Force One 17:10
4 13 Louis Vazquez 22 17:22
5 15 Guillermo Echarte 29 17:33
6 20 Sammy Gotts 26 18:18
7 45 Chris Boyle 23 19:40
FEMALE AGE GROUP: 20 - 29
Age Pl O'All PL Name Age Time
1 143 Jennifer Awarez 25 23:32
2 149 Rebecca Rabi 29 23:44
3 162 Briana Celano 29 24:06
4 207 Patti Ann Vazquez 28 Kenny's Sisters + 25:24
5 227 Melissa Barall 24 25:50
6 306 Cristin Carroll 27 27:52
7 355 Clare Carey 28 29:38
MALE AGE GROUP: 30 - 39
Age Pl O'All PL Name Age Time
1 8 Felipe Garcia 37 16:55
2 11 Ceaser Gonzalez 34 17:17
3 14 Angel Confesor 35 WSX 17:28
4 16 Johnny Zhang 39 CPTC-New Balance 17:56
5 18 Nicolas Morales 32 18:02
6 19 Douglas Holt 30 Gael Force One 18:06
7 26 David Grange 30 Gael Force One 18:48
FEMALE AGE GROUP: 30 - 39
Age Pl O'All PL Name Age Time
1 74 Meghan Cullen 35 21:02
2 112 Sarah Murphy 30 22:34
3 123 Elizabeth Olivero 36 Latin Runners Club 22:57
4 124 Farah Visslailli 34 22:58
5 133 Megan Heegan 36 23:12
6 157 Tess Radunovich 35 NY Harriers 24:01
7 171 Leticia Garduno 32 Moras San Pedro Benito Juarez 24:25
MALE AGE GROUP: 40 - 49
Age Pl O'All PL Name Age Time
1 12 Panfilo Gomez 47 WSX 17:17
2 30 Jose Luis-Awarez 45 Hellgates 19:00
3 33 Rob Casper 48 Brooklyn Rugues 19:05
4 38 Cristobal Zhue 47 WSX 19:24
5 40 Issac Rivera 48 SIAC Speeders 19:25
6 42 Anthony Maranzano 46 SIAC 19:28
7 46 Michael Anderson 45 Hoboken Harriers 19:58
FEMALE AGE GROUP: 40 - 49
Age Pl O'All PL Name Age Time
1 109 Zeblk Grazyna 40 Olza Cieszyn 22:32
2 122 Mary Curran 49 Kenny's Sisters + 22:54
3 137 Jacqulyn Mahoney 43 23:18
4 159 Ami Hassler 47 PPYRC 24:05
5 173 Stephanie Beclar 40 PS 107 Track Team 24:27
6 194 Elizabeth Stoel 42 PS 107 Track Team 24:52
7 196 Eileen Johns 41 24:52
MALE AGE GROUP: 50 - 59
Age Pl O'All PL Name Age Time
1 23 Liam Malanaphy 52 18:36
2 25 Tom Patchett 53 Rockaway Gliders 18:43
3 29 David Dorsey 52 SIAC 18:57
4 37 David Shotts 57 NY Harriers 19:21
5 62 Gus Stanzione 59 SIAC Speeders 20:50
6 65 Kavan Greene 50 Urban Athletics 20:54
7 68 John Hennegan 50 PPYRC 20:57
FEMALE AGE GROUP: 50 - 59
Age Pl O'All PL Name Age Time
1 86 Marilyn Charles 50 21:36
2 100 Pam Ritchie 54 PPTC 22:12
3 106 Maggie Deshamps 55 PPTC 22:26
4 140 Ann Vazquez 56 Kenny's Sisters + 23:25
5 169 Anne Olivier 51 PPYRCparent 24:20
6 347 Melinda Beck 52 PPYRC 29:19
7 432 Stephanie C Manske 50 Run4Fun 32:18
MALE AGE GROUP: 60 - 69
Age Pl O'All PL Name Age Time
1 98 Anthony Watson 61 PPTC 22:09
2 121 Lew Santoni 61 BKKR 22:53
3 195 Billy Hunter 69 24:52
4 199 Rickey Deadwyler 63 24:56
5 208 Nick McNickle 65 25:25
6 234 Charles Hlinko 63 26:08
7 253 Tom Tobin 65 PPTC 26:38
FEMALE AGE GROUP: 60 - 69
Age Pl O'All PL Name Age Time
1 263 Martha Diesslin 64 Shore Road Striders 26:52
2 272 Regina Cahill 65 PPTC 27:02
3 330 Sue Anne Wojcik 61 28:38
4 333 Joanne Harney 61 28:42
5 350 Claire Dougherty 63 PPTC 29:28
6 416 Charlene Kohler-Bri 67 PPTC 31:39
7 417 Theresa Colley 66 31:45
MALE AGE GROUP: 70 - 79
Age Pl O'All PL Name Age Time
1 331 Frank Criscitiello 74 Shore Road Striders 28:39
2 374 John Cassidy 72 Shore Road Striders 30:08
3 431 Octavio Lopez 78 32:14
4 456 Peter Canning 73 33:38
5 467 Tommy Hart 72 Richmond Rockets 34:31
6 549 James Israel 74 PPTC 41:22
7 607 William Acevedo 77 52:55
FEMALE AGE GROUP: 70 - 79
Age Pl O'All PL Name Age Time
1 531 Jackie McGinty 70 Shore Road Striders 39:00
MALE AGE GROUP: 80 - 99
Age Pl O'All PL Name Age Time
FEMALE AGE GROUP: 80 - 99
Age Pl O'All PL Name Age Time
"****ATHENA RESULTS****"
Place Name No. Age Club Time Pace
===== =================== ===== === ==================== ======== =====
1 Tess Radunovich 151 35 NY Harriers 24:00.59 7:44
2 Cristin Carroll 552 27 27:51.68 8:59
3 Priscilla Shen-Ribe 477 46 PPYRCparent 31:46.96 10:14
4 Christine Ciccarone 131 38 32:42.31 10:32
5 Daisy Siemon 27 46 Shore Road Striders 35:51.98 11:33
6 Patrica Gallahue 165 42 36:38.27 11:48
7 Bernadette McHugh 398 41 40:38.11 13:05
8 Monique Jefferson 347 44 PPYRC 44:25.34 14:18
"****CLYDESDALE RESULTS****"
Place Name No. Age Club Time Pace
===== =================== ===== === ==================== ======== =====
1 Brian Kelly 48 47 Iona Water Polo 23:15.78 7:30
2 Jason Gill 311 44 PPYRC 24:01.87 7:45
3 Adam Watson 522 43 PPYRC 25:04.66 8:05
4 Matt Slootsky 93 43 PPYRCparent 25:50.43 8:20
5 Kanellas Cafcules 240 49 PPYRCparent 27:24.82 8:50
6 Francis Nzeutem 416 46 Nzeutem 27:46.15 8:57
7 Chad Schneider 468 45 28:44.87 9:16
8 Fidel Santiago 464 33 29:54.03 9:38
9 Kenley Cordova 555 33 30:51.14 9:56
10 Ryan Shaffer Colley 61 34 30:56.90 9:58
11 Edward Filusch 296 37 32:20.16 10:25
12 Michael Baker 212 59 33:31.90 10:48
13 Eddie Donlon 167 52 36:05.12 11:37
14 Michael Sims 49 55 IS 72` 37:32.55 12:06
15 Tom Kelly 710 59 41:14.56 13:17
16 Myke Murray 407 50 PPYRC 41:38.29 13:25
17 Keith Murphy 114 56 42:55.25 13:49
18 Robert Jefferson 348 45 PPYRC 44:25.53 14:18
19 Mark Bowen 100 55 45:16.81 14:35
20 Michael Rochford 455 67 46:35.37 15:00
21 Martin Cottingham 172 48 47:18.38 15:14
22 Steve McCaron 728 56 48:16.77 15:33
23 Sam Silbereich 481 29 48:39.75 15:40
24 Greg Judge 666 57 56:07.25 18:04
25 Shashi Khemlani 359 44 Aspen 57:10.69 18:25
"****FDNY MALE RESULTS****"
Place Name No. Age S Time Pace
===== =================== ===== === = ======== =====
1 Christopher Saccent 707 32 M 20:49.69 6:43
2 Thomas Dolan 6 51 M 22:13.10 7:10
3 Bryan Kuhn 367 42 M 26:18.96 8:29
4 Gerard Curran 13 57 M 35:46.51 11:31
"****FDNY FEMALE RESULTS****"
Place Name No. Age S Time Pace
===== =================== ===== === = ======== =====
NO FINISHERS
"****IONA MALE RESULTS****"
Place Name No. Age S Time Pace
===== =================== ===== === = ======== =====
1 Douglas Holt 338 30 M 18:05.76 5:50
2 David Grange 564 30 M 18:47.23 6:03
3 Thomas Dolan 6 51 M 22:13.10 7:10
4 Brian Kelly 48 47 M 23:15.78 7:30
5 Tyler Woods 533 7 M 24:41.93 7:57
6 Chad Schneider 468 45 M 28:44.87 9:16
7 John Murphy 111 23 M 35:00.13 11:16
8 Peter Vitale, Md 113 27 M 44:10.29 14:14
9 Shane McGouran 737 18 M 54:09.99 17:27
10 Greg Judge 666 57 M 56:07.25 18:04
11 Raymond Judge 354 53 M 56:07.67 18:04
"****IONA FEMALE RESULTS****"
Place Name No. Age S Time Pace
===== =================== ===== === = ======== =====
1 Meghan Murphy 112 27 F 42:54.28 13:49
2 Kerry McGouran 735 16 F 51:51.61 16:42
3 Catherine McGouran 736 54 F 51:51.96 16:42
4 Meg Dolan 9 49 F 54:06.61 17:25
"****NYPD MALE RESULTS****"
Place Name No. Age S Time Pace
===== =================== ===== === = ======== =====
1 Cliff Wilford 529 39 M 20:31.55 6:37
2 Joseph Pira 441 48 M 22:09.90 7:09
3 Jose Vazquez 723 47 M 28:49.45 9:17
4 Fidel Santiago 464 33 M 29:54.03 9:38
5 William Mackay 727 58 M 43:21.81 13:5
"****NYPD FEMALE RESULTS****"
Place Name No. Age S Time Pace
===== =================== ===== === = ======== =====
"****SDNY RESULTS****"
THE 29TH ANNUAL
KENNETH DOLAN MEMORIAL 5K RUN
JUNE 3, 2018 - 10:00 A.M.
Place Name No. Age S Time Pace
===== =================== ===== === = ======== =====
NO FINISHERS
MALE WALK RESULTS
Place Name No. Age S Time Pace
===== =================== ===== === = ========== =====
1 Henry T. Sarnataro 636 65 M 39:29.47 12:43
2 Keith Murphy 114 56 M 42:55.25 13:49
3 Peter Vitale, Md 113 27 M 44:10.29 14:14
4 James Donnelly 34 65 M 44:34.45 14:21
5 Martin Cottingham 172 48 M 47:18.38 15:14
6 Shane McGouran 737 18 M 54:09.99 17:27
7 Brian McManamon 118 61 M 54:19.63 17:30
8 Greg Judge 666 57 M 56:07.25 18:04
9 Joseph Canauan 754 47 M 58:55.16 18:58
10 Dennis G Falsetta 81 69 M 1:05:47.93 21:11
FEMALE WALK RESULTS
Place Name No. Age S Time Pace
===== =================== ===== === = ========== =====
1 Genna Cottingham 173 13 F 34:03.99 10:58
2 April Murphy 740 38 F 39:46.18 12:49
3 Meghan Murphy 112 27 F 42:54.28 13:49
4 Ellen Bowen 99 55 F 45:16.43 14:35
5 Mary Murphy 115 53 F 45:37.98 14:42
6 Kerry McGouran 735 16 F 51:51.61 16:42
7 Catherine McGouran 736 54 F 51:51.96 16:42
8 Michelle Pion 143 46 F 52:13.56 16:49
9 Caroline McManamon 119 18 F 54:21.72 17:30
10 Jessica Sheridan 124 37 F 54:34.73 17:35
11 Katherine Devito 122 24 F 54:35.00 17:35
12 Jessica Jackson 755 43 F 58:58.84 19:00
13 Diana Carlo 743 35 F 59:16.79 19:05
----------------------------------------------------------------------------
MALE OPEN TEAM Results
----------------------------------------------------------------------------
1. WSX
15:17 15:29 17:28 = 48:14
Gishu Dida Maco, Sulemam Abrar Shifa, Angel Confesor
2. Gael Force One
17:10 18:06 18:48 = 54:04
David Goldfarb, Douglas Holt, David Grange
3. PPYRC
18:00 18:34 18:35 = 55:09
Nate Boutin, John Martinez, Turner Gill
4. IS 223
19:26 19:34 20:44 = 59:44
Ryan Lin, Everson Jiang, Arno Zheng
5. SIAC Speeders
19:25 20:32 20:50 = 1:00:47
Issac Rivera, Cliff Wilford, Gus Stanzione
6. PS 107 Track Team
20:55 21:07 22:21 = 1:04:23
Spencer Kympton, Theo Kympton, Matthew Becker
7. Waverunners
19:16 21:08 26:10 = 1:06:34
Vinny Srasi, James Adamo, Kevin Adamo
8. PPYRCparent
21:59 27:23 27:25 = 1:16:47
Frank Zimmermann, Francis Pope, Kanellas Cafcules
----------------------------------------------------------------------------
FEMALE OPEN TEAM Results
----------------------------------------------------------------------------
1. PPYRC
20:41 21:02 21:13 = 1:02:56
Bella Stenhouse, Saffa Ellis, Zoe McCullough
2. Kenny's Sisters +
22:54 23:25 23:55 = 1:10:14
Mary Curran, Ann Vazquez, Emer Oxspring
3. PS 107 Track Team
22:26 23:04 24:52 = 1:10:22
Maria Caselles, Sophie Bynum, Elizabeth Stoel
4. PPYRCparent
28:43 31:47 33:40 = 1:34:10
Andie Andrews, Priscilla Shen-Ribeiro, Gwynne Evans Reid
----------------------------------------------------------------------------
MALE MASTERS TEAM Results
----------------------------------------------------------------------------
1. SIAC
18:57 19:28 21:41 = 1:00:06
David Dorsey, Anthony Maranzano, Mario Ricca Jr
2. PPTC
20:10 21:00 22:09 = 1:03:19
Troy Phipps, William Stenhouse, Anthony Watson
3. PPYRCparent
21:10 21:14 25:48 = 1:08:12
Brad Stewart, Richard McCullough, Adam Grumbach
4. Shore Road Striders
21:01 25:28 25:59 = 1:12:28
Philip Vazquez, Nelson Broat, Andy Diesslin
5. WSX
17:17 19:24 1:05:07 = 1:41:48
Panfilo Gomez, Cristobal Zhue, William Staab
----------------------------------------------------------------------------
FEMALE MASTERS TEAM Results
----------------------------------------------------------------------------
1. PPTC
22:12 22:26 27:02 = 1:11:40
Pam Ritchie, Maggie Deshamps, Regina Cahill
2. PPYRCparent
24:20 28:40 32:57 = 1:25:57
Anne Olivier, Valerie George, Fabiola Bergi
3. Run4Fun
28:20 30:55 32:18 = 1:31:33
Aurea Tomeski, Elisabeth Fearnley, Stephanie C Manske
4. Shore Road Striders
26:52 35:52 38:19 = 1:41:03
Martha Diesslin, Daisy Siemon, Sokha Pex