Overall Results
Place Name No. Age Club S Time Pace
===== =================== ===== === ==================== = ======== =====
1 Kevin Donofrio 219 31 M 22:04.48 5:32
2 Ryan Hepworth 220 27 DASHING WHIPPETS M 22:14.28 5:34
3 Kyle Hannafin 310 24 M 22:19.30 5:35
4 Joseph Brancale 16 31 M 23:04.63 5:47
5 Christopher Stewart 213 46 STRIDES NYC M 23:09.33 5:48
6 Chris Forti 50 38 DASHING WHIPPETS M 23:26.60 5:52
7 David Dorsey 192 50 SIAC M 23:41.09 5:56
8 Dave Michaels 98 40 SIAC M 23:44.38 5:57
9 Jonathan Chapman 27 33 SIAC M 23:45.38 5:57
10 Chris Calimano 21 36 SIAC M 23:49.04 5:58
11 Jose Davila 191 40 CORRECAMINOS M 23:53.67 5:59
12 Fidel Neria 202 47 CORRECAMINOS M 24:00.85 6:01
13 Issac Rivera 128 46 SIAC M 24:29.98 6:08
14 Martin Larrosa 79 28 M 24:46.82 6:12
15 Mario Rene Reyes 126 59 SIAC M 24:53.49 6:14
16 Carlos Pineiro 122 39 M 24:56.45 6:15
17 Adalberto Baltazar 13 31 CORRECAMINOS M 25:29.98 6:23
18 Alexander Morano 315 22 M 25:35.66 6:24
19 Sahar Victoria Vita 148 10 SIAC F 25:42.81 6:26
20 Cesare Lucido Jr. 85 15 SIAC M 25:49.92 6:28
21 Thomas Bradley 233 33 E281 L147 M 25:52.12 6:29
22 Fernando Diaz 163 11 CORRECAMINOS M 26:11.39 6:33
23 Jonathan Giordano 169 33 M 26:37.31 6:40
24 Emon Shoeb 135 13 IS 223 M 26:50.07 6:43
25 Antonio Massa 96 52 ROCKETS M 26:52.86 6:44
26 Jennifer Gregorio 309 46 ROCKETS F 27:00.05 6:46
27 Daniel Palmieri 319 17 SIAC M 27:03.36 6:46
28 Adam Vitale 151 9 SIAC M 27:03.96 6:46
29 Michael Devito 216 44 SIAC M 27:04.38 6:47
30 Melissa Kraker 75 42 SIAC F 27:05.92 6:47
31 Jim Lunny 218 99 E281 L147 M 27:11.39 6:48
32 Gus Stanzione 193 57 SIAC M 27:14.75 6:49
33 Diego Ferreira 208 58 M 27:18.28 6:50
34 James Butler 19 56 SHORE ROAD STRIDERS M 27:20.22 6:51
35 Arno Zheng 162 13 IS 223 M 27:20.91 6:51
36 Christine Pagano 318 35 SIAC F 27:21.47 6:51
37 Cassidy Williams 248 16 MSIT F 27:21.89 6:51
38 Philip Tabbitas 142 12 SIAC M 27:26.45 6:52
39 Daniel Kimball 257 40 E281 L147 M 27:28.65 6:53
40 Kyle Lin 83 13 IS 223 M 27:36.37 6:55
41 Azizjon Sharifov 133 14 IS 223 M 27:48.38 6:58
42 Ryan Contino 33 38 SIAC M 28:02.20 7:01
43 Ernesto Ortiz 200 41 CORRECAMINOS M 28:08.00 7:02
44 Joseph Pira 121 46 M 28:10.91 7:03
45 Nicole Macri 86 24 SIAC F 28:14.25 7:04
46 Sean Doyle 237 26 M 28:27.62 7:07
47 Mary Curran 244 48 F 28:48.70 7:13
48 Eddie Lydon 205 54 SIAC M 28:49.37 7:13
49 Mario Ricca 127 56 SIAC M 28:57.85 7:15
50 Dominic Genao 190 10 SIAC M 29:01.50 7:16
51 Colin O'Hanlon 115 36 M 29:04.88 7:17
52 Gazzillo Joseph 217 45 SIAC M 29:12.46 7:19
53 Maria V Conde 31 36 CORRECAMINOS F 29:15.13 7:19
54 Andrew Orlani 277 27 E281 L147 M 29:18.76 7:20
55 Lorraine Brancale 223 25 F 29:23.78 7:21
56 Artie Noland 108 64 ROCKETS M 29:36.53 7:25
57 Bednarczyk Tom 214 61 ROCKETS M 29:47.07 7:27
58 Eric Sandell 131 38 M 29:48.89 7:28
59 Miguel Galinda 203 36 CORRECAMINOS M 29:59.76 7:30
60 Ben Iaw 171 63 M 30:02.65 7:31
61 Jake Hindelong 229 45 M 30:09.67 7:33
62 Katie Paronich 173 24 F 30:20.29 7:36
63 Mark Vogt 222 57 SIAC M 30:22.41 7:36
64 Art Daunt 35 52 FSSC M 30:22.96 7:36
65 Joseph Molinari 263 30 M 30:33.31 7:39
66 Runner Unknown 0 30:35.78 7:39
67 Jose Ramirez 124 31 M 30:46.62 7:42
68 Isaac Jarba 67 10 M 30:53.82 7:44
69 Michelle Maliborska 247 16 MSIT F 30:54.22 7:44
70 John Britz 17 54 M 31:00.02 7:45
71 Patrick Mooney 99 49 FSSC M 31:13.68 7:49
72 Md Uddin 145 15 IS 223 M 31:15.78 7:49
73 Artie Daunt 36 13 M 31:17.02 7:50
74 Bob Boyd 185 50 M 31:19.41 7:50
75 Jeff Comerford 29 50 SIAC M 31:25.62 7:52
76 Bisi Adedokun 307 55 M 31:31.20 7:53
77 Ahmad Furhan 260 35 E15 L18 M 31:34.19 7:54
78 Vincent Sefershdyan 236 56 M 31:44.17 7:57
79 Brian Swords 140 34 M 31:47.23 7:57
80 Edward Mahala 88 55 M 31:48.44 7:58
81 Sean Degen 258 41 E281 L147 M 31:53.19 7:59
82 Pawel Jasionek 313 34 M 32:00.96 8:01
83 Thomas Riley 184 57 M 32:03.00 8:01
84 Ken Deforest 255 37 E155 L78 M 32:04.66 8:02
85 Carmen Garcia 53 37 CORRECAMINOS F 32:05.44 8:02
86 Roy Cao 22 13 IS 223 M 32:06.69 8:02
87 Raymond Rivera 129 60 SIAC M 32:06.98 8:02
88 Don Tierney Jr 144 58 M 32:14.01 8:04
89 Kai Tong 251 15 MSIT F 32:23.34 8:06
90 Diana Chapman 26 32 F 32:23.93 8:06
91 Ramon Ramirez 232 42 CORRECAMINOS M 32:25.27 8:07
92 Bobby Guidera 58 64 SIAC M 32:36.52 8:10
93 Colin Celic 175 20 M 32:39.01 8:10
94 Jack Burke 283 59 E 283 M 32:42.48 8:11
95 Kevin Swords 274 36 M 32:43.11 8:11
96 Joe Vaccaro 146 61 M 32:51.81 8:13
97 Katie Vaccaro 147 24 F 32:52.40 8:14
98 Patricia Mulligan 103 38 ROCKETS F 32:58.36 8:15
99 Michael Schilling 132 51 NYFD M 33:03.67 8:16
100 Ray Kitchen 188 47 M 33:13.22 8:19
101 Phil Jonas 224 68 M 33:13.75 8:19
102 Katie Ann Connors 30 32 F 33:15.18 8:19
103 Kelly Sheeran 134 27 F 33:15.59 8:19
104 John Sorocco 181 64 UFT M 33:26.76 8:22
105 Anthony Curatolo 221 54 M 33:29.38 8:23
106 Imanal Palafox 195 12 CORRECAMINOS M 33:31.42 8:23
107 Edward Brancale 15 22 M 33:32.83 8:24
108 Maria Palafor 201 35 CORRECAMINOS F 33:36.47 8:25
109 Debra Mahr 90 52 F 33:38.63 8:25
110 Rose Delouise 238 57 SIAC F 33:41.57 8:26
111 Yu Xiang Wu 158 12 IS 223 M 33:57.15 8:30
112 Paul Heck 64 11 SIAC M 34:03.98 8:31
113 Susuky Olmos 194 38 CORRECAMINOS F 34:18.06 8:35
114 Paul Osborne 118 54 M 34:18.88 8:35
115 Robin Howald 66 56 SIAC F 34:22.10 8:36
116 Stephen Ferdirando 278 37 M 34:25.22 8:37
117 Bernadette Daunt 37 12 F 34:26.63 8:37
118 Teresa Notaristefan 111 28 ROCKETS F 34:32.05 8:39
119 Chre Genao 55 39 SIAC F 34:37.87 8:40
120 Christine Crowdell 212 43 F 34:46.48 8:42
121 Dylan Bulger 18 26 M 34:52.12 8:44
122 John Dixon 41 71 M 34:54.53 8:44
123 Barbara North 110 66 SIAC F 34:55.18 8:44
124 Michael Batten 178 25 M 34:57.80 8:45
125 Scott Gissler 279 99 M 35:00.08 8:46
126 Jenny Driscoll 46 32 F 35:01.92 8:46
127 Jim Hepworth 65 64 M 35:07.08 8:47
128 Alma Ramos-Mcdermot 125 55 ROCKETS F 35:09.33 8:48
129 Amanda Celic 207 32 F 35:12.55 8:49
130 Brendan Beichert 206 29 M 35:12.91 8:49
131 Joei Bradley 225 37 ORANGE CRUSH F 35:13.34 8:49
132 Richard Celic 275 41 M 35:16.75 8:50
133 Patrick Rogan 239 59 M 35:17.67 8:50
134 Marissa Gigliotti 226 40 ORANGE CRUSH F 35:19.30 8:50
135 Camille Mainolfi 91 41 SIAC F 35:26.84 8:52
136 Yuze Weng 155 13 IS 223 M 35:35.12 8:54
137 Consuelo Corretjer 199 51 CORRECAMINOS F 35:35.52 8:54
138 Tammy Dong 252 14 MSIT F 35:37.34 8:55
139 David Torres 265 99 E15 L18 M 35:44.14 8:57
140 Tina Li 81 14 IS 223 F 35:51.34 8:58
141 Jimmy Lyan 262 33 M 35:53.56 8:59
142 Joanne Evangelist 189 50 F 35:57.64 9:00
143 Carmine Morano 316 63 M 36:04.88 9:02
144 Albert Nilles 107 76 SIAC M 36:06.13 9:02
145 Jeff King 268 99 E15 L18 M 36:07.81 9:02
146 John Cassidy 23 70 M 36:13.27 9:04
147 Nicole Negron 105 33 F 36:15.31 9:04
148 Carl Fiorillo 235 66 SIAC M 36:23.74 9:06
149 Leonro Gerno 270 33 E281 L147 M 36:28.39 9:08
150 Yolande Rose 165 38 SIAC F 36:33.51 9:09
151 Daniel Jakubowski 187 26 M 36:36.07 9:10
152 Jazmine Alvarez 182 46 SIAC F 36:39.89 9:10
153 Barbara Jasionek 312 31 F 36:41.31 9:11
154 Tammy Yang 250 17 MSIT F 36:44.53 9:12
155 Anthony Vigliotti 149 58 ROCKETS M 36:56.26 9:15
156 Alicia Rebelo 177 31 SIAC F 37:00.23 9:16
157 Nora King 253 26 F 37:00.91 9:16
158 Jun Hao Lin 82 12 IS 223 M 37:04.09 9:17
159 Loran Mulvihill 246 54 F 37:05.29 9:17
160 Katherine Sprague 137 41 F 37:07.62 9:17
161 Lisa Lubarsky 314 51 ROCKETS F 37:09.03 9:18
162 Kristin Golat 57 26 SIAC F 37:12.55 9:19
163 Colleen Rogers 254 57 F 37:15.09 9:19
164 Joel Idowu 311 54 M 37:15.68 9:19
165 Zain Abideen 10 14 IS 223 M 37:18.96 9:20
166 Christine Swords 141 33 F 37:21.19 9:21
167 Tony Larocca 78 61 ROCKETS M 37:23.51 9:21
168 Jesus Estaba 209 62 M 37:23.98 9:21
169 Chris Wilensky 156 55 M 37:33.33 9:24
170 Melissa Garofolo 227 43 ORANGE CRUSH F 37:37.90 9:25
171 Johnny Hu 231 32 F 37:39.96 9:25
172 Frank Laino 243 29 E281 L147 M 37:44.50 9:27
173 Vicky Dong 42 13 IS 223 F 37:51.27 9:28
174 Lee Hong Lee 230 31 M 37:54.26 9:29
175 Amy Eshleman 48 43 ROCKETS F 38:06.41 9:32
176 Angelina Wang 153 13 IS 223 F 38:14.44 9:34
177 Jason Celic 174 43 M 38:15.72 9:34
178 Mark Derosa 259 32 E15 L18 M 38:17.12 9:35
179 Kathleen Heck 63 45 SIAC F 38:22.73 9:36
180 John Tiernan 143 60 SIAC M 38:25.36 9:37
181 Rachel Harrell 60 62 F 38:33.09 9:39
182 David Jakubowski 186 62 M 38:38.60 9:40
183 Jose Tope 264 40 M 38:46.19 9:42
184 Patricia Rollins 130 34 SIAC F 38:46.81 9:42
185 Ralph Giordano 170 61 M 38:49.98 9:43
186 Luke Crisalli 34 35 M 38:51.12 9:43
187 Malachi Jarba 68 12 M 39:07.29 9:47
188 Raksharda Ahshan 198 45 F 39:18.24 9:50
189 Gordon Lai 77 13 IS 223 M 39:31.74 9:53
190 Leilani Palafox 196 6 CORRECAMINOS F 39:34.26 9:54
191 Ed Yetman 161 63 SIAC M 39:53.67 9:59
192 Kathleen Truscelli 241 66 F 39:59.91 10:00
193 Omar Barriga 266 99 E15 L18 M 40:04.05 10:02
194 Bonni Moss 101 58 F 40:07.12 10:02
195 Hart Jimmy 215 63 ROCKETS M 40:12.70 10:04
196 Thomas Lapp 164 60 M 40:30.82 10:08
197 Michael Marciuliano 93 61 FSSC M 40:32.86 10:09
198 Joseph Murray 104 58 M 40:35.17 10:09
199 Mary Orazem 172 48 F 40:39.70 10:10
200 Stephen Parone 183 66 M 40:50.97 10:13
201 Jerome Louis 256 58 M 40:55.47 10:14
202 Caitlin McGetrick 249 16 MSIT F 40:58.01 10:15
203 Elyse Harrell 59 31 F 40:58.58 10:15
204 Rachael Labrecque 76 33 Mamas Getting Fit F 41:03.80 10:16
205 Douglas Pierce 120 35 SIAC M 41:04.48 10:17
206 Tanya O'Keefe 116 41 F 41:14.57 10:19
207 Dominick Durso 47 72 M 41:15.10 10:19
208 William Oehm 114 61 FSSC M 41:17.17 10:20
209 Gabriella Annetta 11 61 ROCKETS F 41:28.95 10:23
210 Tommy Hart 61 71 ROCKETS M 41:34.40 10:24
211 Elizabeth Morano 317 58 F 41:45.72 10:27
212 Jennifer Marzella 95 37 SIAC F 41:52.00 10:28
213 Maureen Noland 109 62 ROCKETS F 41:56.85 10:30
214 Lisa Pillarella 276 51 F 42:30.92 10:38
215 Sharon Yang 159 13 IS 223 F 42:32.93 10:39
216 Alline Baltzar 269 9 CORRECAMINOS M 42:34.37 10:39
217 Neheniah Johnson 204 12 M 42:46.54 10:42
218 Darleen Vigliotti 150 57 ROCKETS F 43:03.82 10:46
219 John Manning 280 36 E15 L18 M 43:16.20 10:50
220 Raymond Yip= 271 32 M 43:30.46 10:53
221 Michaela Jose 72 13 F 43:30.96 10:53
222 John Wowk 242 64 SIAC M 43:34.36 10:54
223 Mohamma Mahee 89 14 IS 223 M 43:37.94 10:55
224 Michael Penrose 176 58 M 43:38.44 10:55
225 Lissette Negron Del 273 49 F 43:41.78 10:56
226 Debran Riogan 240 59 F 43:42.88 10:56
227 Kathlyne O Hara 112 51 ROCKETS F 43:50.97 10:58
228 Daniel Orlando 117 69 M 43:57.92 11:00
229 Mike Meaghan= 272 62 M 45:20.16 11:21
230 Lynn Decker 38 54 SIAC F 45:37.46 11:25
231 Harry Gerstenlaue 234 65 ROCKETS M 45:48.26 11:28
232 Kerry Chiu 261 32 F 46:08.88 11:33
233 James Coopey 308 42 M 46:12.27 11:34
234 Jennifer Lincoln 228 41 ORANGE CRUSH F 46:19.37 11:35
235 John Healey 62 62 M 46:47.98 11:42
236 Vivian Chen 28 10 IS 223 F 47:07.24 11:47
237 Octavio Lopez 210 77 M 47:22.96 11:51
238 William Haddad 267 99 M 47:30.93 11:53
239 Shiqi Lin 84 13 IS 223 F 48:17.76 12:05
240 Toby Biegel Massa 14 56 ROCKETS F 48:22.95 12:06
241 Susan Meegan 180 65 SIAC F 48:34.67 12:09
242 Lisa Swan 139 50 SIAC F 48:55.98 12:14
243 Arnold Obey 113 70 M 49:11.76 12:18
244 Thomas Joyce 73 66 GNY M 50:06.54 12:32
245 Lawrence Araneo 12 81 M 50:15.05 12:34
246 Camille Lazar 80 79 F 50:18.15 12:35
247 Roxanne Demartinis 40 56 F 50:47.78 12:42
248 David Demartinis 39 56 M 50:48.59 12:43
249 Winnie Dong 44 10 IS 223 F 51:19.38 12:50
250 Jackie Tong 179 20 F 51:19.86 12:50
251 Diane Wanamaker 168 64 SIAC F 53:25.57 13:22
252 Donald Madigan 87 65 M 53:47.93 13:27
253 Ellen Flynn 49 67 SHORE ROAD STRIDERS F 55:16.84 13:50
254 Angela Conte 32 75 ROCKETS F 55:48.43 13:58
255 James Donnelly 45 63 SHORE ROAD STRIDERS M 56:35.35 14:09
256 Richard Cahn 211 69 M 64:25.00 16:07
257 Jane Simpson 136 76 F 84:27.14 21:07
258 Bill Welsh 154 88 M 112:10.00 28:03
259 Donald Kenny 74 73 M 112:10.00 28:03
************************ MALE OVERALL RESULTS **************************
Place Name No. Age Club Time Pace
===== =================== ===== === ==================== ======== =====
1 Donofrio Kevin 219 31 22:04.48 5:32
************************ FEMALE RESULTS ************************
Place Name No. Age Club Time Pace
===== =================== ===== === ==================== ======== =====
1 Sahar Victoria Vita 148 10 SIAC 25:42.81 6:26
AGE-GROUP RESULTS - TOP 3 RECEIVE AWARDS
MALE AGE GROUP: 1 - 10
Age Pl O'All PL Name Age Gender Place Time
1 28 Adam Vitale 9 27:04
2 50 Dominic Genao 10 29:02
3 68 Isaac Jarba 10 30:54
4 216 Alline Baltzar 9 42:35
FEMALE AGE GROUP: 1 - 10
Age Pl O'All PL Name Age Gender Place Time
1 190 Leilani Palafox 6 39:35
2 236 Vivian Chen 10 47:08
3 249 Winnie Dong 10 51:20
MALE AGE GROUP: 11 - 12
Age Pl O'All PL Name Age Gender Place Time
1 22 Fernando Diaz 11 26:12
2 38 Philip Tabbitas 12 27:27
3 106 Imanal Palafox 12 33:32
4 111 Yu Xiang Wu 12 33:58
5 112 Paul Heck 11 34:04
FEMALE AGE GROUP: 11 - 12
Age Pl O'All PL Name Age Gender Place Time
1 117 Bernadette Daunt 12 34:27
MALE AGE GROUP: 13 - 14
Age Pl O'All PL Name Age Gender Place Time
1 24 Emon Shoeb 13 26:51
2 35 Arno Zheng 13 27:21
3 40 Kyle Lin 13 27:37
4 41 Azizjon Sharifov 14 27:49
5 73 Artie Daunt 13 31:18
FEMALE AGE GROUP: 13 - 14
Age Pl O'All PL Name Age Gender Place Time
1 138 Tammy Dong 14 35:38
2 140 Tina Li 14 35:52
3 173 Vicky Dong 13 37:52
4 176 Angelina Wang 13 38:15
5 215 Sharon Yang 13 42:33
MALE AGE GROUP: 15 - 19
Age Pl O'All PL Name Age Gender Place Time
1 20 Cesare Lucido Jr. 15 25:50
2 27 Daniel Palmieri 17 27:04
3 72 Md Uddin 15 31:16
FEMALE AGE GROUP: 15 - 19
Age Pl O'All PL Name Age Gender Place Time
1 37 Cassidy Williams 16 27:22
2 69 Michelle Maliborska 16 30:55
3 89 Kai Tong 15 32:24
4 154 Tammy Yang 17 36:45
5 202 Caitlin McGetrick 16 40:59
MALE AGE GROUP: 20 - 24
Age Pl O'All PL Name Age Gender Place Time
1 3 Kyle Hannafin 24 22:20
2 18 Alexander Morano 22 25:36
3 93 Colin Celic 20 32:40
4 107 Edward Brancale 22 33:33
FEMALE AGE GROUP: 20 - 24
Age Pl O'All PL Name Age Gender Place Time
1 45 Nicole Macri 24 28:15
2 62 Katie Paronich 24 30:21
3 97 Katie Vaccaro 24 32:53
4 250 Jackie Tong 20 51:20
MALE AGE GROUP: 25 - 29
Age Pl O'All PL Name Age Gender Place Time
1 2 Ryan Hepworth 27 22:15
2 14 Martin Larrosa 28 24:47
3 46 Sean Doyle 26 28:28
4 54 Andrew Orlani 27 29:19
5 121 Dylan Bulger 26 34:53
FEMALE AGE GROUP: 25 - 29
Age Pl O'All PL Name Age Gender Place Time
1 55 Lorraine Brancale 25 29:24
2 103 Kelly Sheeran 27 33:16
3 118 Teresa Notaristefan 28 34:33
4 157 Nora King 26 37:01
5 162 Kristin Golat 26 37:13
MALE AGE GROUP: 30 - 34
Age Pl O'All PL Name Age Gender Place Time
1 4 Joseph Brancale 31 23:05
2 9 Jonathan Chapman 33 23:46
3 17 Adalberto Baltazar 31 25:30
4 21 Thomas Bradley 33 25:53
5 23 Jonathan Giordano 33 26:38
FEMALE AGE GROUP: 30 - 34
Age Pl O'All PL Name Age Gender Place Time
1 90 Diana Chapman 32 32:24
2 102 Katie Ann Connors 32 33:16
3 126 Jenny Driscoll 32 35:02
4 129 Amanda Celic 32 35:13
5 147 Nicole Negron 33 36:16
MALE AGE GROUP: 35 - 39
Age Pl O'All PL Name Age Gender Place Time
1 6 Chris Forti 38 23:27
2 10 Chris Calimano 36 23:50
3 16 Carlos Pineiro 39 24:57
4 42 Ryan Contino 38 28:03
5 51 Colin O'Hanlon 36 29:05
FEMALE AGE GROUP: 35 - 39
Age Pl O'All PL Name Age Gender Place Time
1 36 Christine Pagano 35 27:22
2 53 Maria V Conde 36 29:16
3 85 Carmen Garcia 37 32:06
4 98 Patricia Mulligan 38 32:59
5 108 Maria Palafor 35 33:37
MALE AGE GROUP: 40 - 44
Age Pl O'All PL Name Age Gender Place Time
1 8 Dave Michaels 40 23:45
2 11 Jose Davila 40 23:54
3 29 Michael Devito 44 27:05
4 39 Daniel Kimball 40 27:29
5 43 Ernesto Ortiz 41 28:08
FEMALE AGE GROUP: 40 - 44
Age Pl O'All PL Name Age Gender Place Time
1 30 Melissa Kraker 42 27:06
2 120 Christine Crowdell 43 34:47
3 134 Marissa Gigliotti 40 35:20
4 135 Camille Mainolfi 41 35:27
5 160 Katherine Sprague 41 37:08
MALE AGE GROUP: 45 - 49
Age Pl O'All PL Name Age Gender Place Time
1 5 Christopher Stewart 46 23:10
2 12 Fidel Neria 47 24:01
3 13 Issac Rivera 46 24:30
4 44 Joseph Pira 46 28:11
5 52 Gazzillo Joseph 45 29:13
FEMALE AGE GROUP: 45 - 49
Age Pl O'All PL Name Age Gender Place Time
1 26 Jennifer Gregorio 46 27:01
2 47 Mary Curran 48 28:49
3 152 Jazmine Alvarez 46 36:40
4 179 Kathleen Heck 45 38:23
5 188 Raksharda Ahshan 45 39:19
MALE AGE GROUP: 50 - 54
Age Pl O'All PL Name Age Gender Place Time
1 7 David Dorsey 50 23:42
2 25 Antonio Massa 52 26:53
3 48 Eddie Lydon 54 28:50
4 64 Art Daunt 52 30:23
5 70 John Britz 54 31:01
FEMALE AGE GROUP: 50 - 54
Age Pl O'All PL Name Age Gender Place Time
1 109 Debra Mahr 52 33:39
2 137 Consuelo Corretjer 51 35:36
3 142 Joanne Evangelist 50 35:58
4 159 Loran Mulvihill 54 37:06
5 161 Lisa Lubarsky 51 37:10
MALE AGE GROUP: 55 - 59
Age Pl O'All PL Name Age Gender Place Time
1 15 Mario Rene Reyes 59 24:54
2 32 Gus Stanzione 57 27:15
3 33 Diego Ferreira 58 27:19
4 34 James Butler 56 27:21
5 49 Mario Ricca 56 28:58
FEMALE AGE GROUP: 55 - 59
Age Pl O'All PL Name Age Gender Place Time
1 110 Rose Delouise 57 33:42
2 115 Robin Howald 56 34:23
3 128 Alma Ramos-Mcdermot 55 35:10
4 163 Colleen Rogers 57 37:16
5 194 Bonni Moss 58 40:08
MALE AGE GROUP: 60 - 64
Age Pl O'All PL Name Age Gender Place Time
1 56 Artie Noland 64 29:37
2 57 Bednarczyk Tom 61 29:48
3 60 Ben Iaw 63 30:03
4 87 Raymond Rivera 60 32:07
5 92 Bobby Guidera 64 32:37
FEMALE AGE GROUP: 60 - 64
Age Pl O'All PL Name Age Gender Place Time
1 181 Rachel Harrell 62 38:34
2 209 Gabriella Annetta 61 41:29
3 213 Maureen Noland 62 41:57
4 251 Diane Wanamaker 64 53:26
MALE AGE GROUP: 65 - 69
Age Pl O'All PL Name Age Gender Place Time
1 101 Phil Jonas 68 33:14
2 148 Carl Fiorillo 66 36:24
3 200 Stephen Parone 66 40:51
4 228 Daniel Orlando 69 43:58
5 231 Harry Gerstenlaue 65 45:49
FEMALE AGE GROUP: 65 - 69
Age Pl O'All PL Name Age Gender Place Time
1 123 Barbara North 66 34:56
2 192 Kathleen Truscelli 66 40:00
3 241 Susan Meegan 65 48:35
4 253 Ellen Flynn 67 55:17
MALE AGE GROUP: 70 - 74
Age Pl O'All PL Name Age Gender Place Time
1 122 John Dixon 71 34:55
2 146 John Cassidy 70 36:14
3 207 Dominick Durso 72 41:16
4 210 Tommy Hart 71 41:35
5 243 Arnold Obey 70 49:12
FEMALE AGE GROUP: 70 - 74
Age Pl O'All PL Name Age Gender Place Time
MALE AGE GROUP: 75 - 79
Age Pl O'All PL Name Age Gender Place Time
1 144 Albert Nilles 76 36:07
2 237 Octavio Lopez 77 47:23
FEMALE AGE GROUP: 75 - 79
Age Pl O'All PL Name Age Gender Place Time
1 246 Camille Lazar 79 50:19
2 254 Angela Conte 75 55:49
3 257 Jane Simpson 76 1:24:28
MALE AGE GROUP: 80 - 84
Age Pl O'All PL Name Age Gender Place Time
1 245 Lawrence Araneo 81 50:16
FEMALE AGE GROUP: 80 - 84
Age Pl O'All PL Name Age Gender Place Time
MALE AGE GROUP: 85 - 89
Age Pl O'All PL Name Age Gender Place Time
1 258 Bill Welsh 88 1:52:10
FEMALE AGE GROUP: 85 - 89
Age Pl O'All PL Name Age Gender Place Time
"****FDNY RESULTS****"
Place Name No. Age Club Time Pace
===== =================== ===== === ==================== ======== =====
1 Thomas Bradley 233 33 E281 L147 25:52.12 6:29
2 Jim Lunny 218 99 E281 L147 27:11.39 6:48
3 Daniel Kimball 257 40 E281 L147 27:28.65 6:53
4 Andrew Orlani 277 27 E281 L147 29:18.76 7:20
5 Ahmad Furhan 260 35 E15 L18 31:34.19 7:54
6 Sean Degen 258 41 E281 L147 31:53.19 7:59
7 Ken Deforest 255 37 E155 L78 32:04.66 8:02
8 Jack Burke 283 59 E 283 32:42.48 8:11
9 Michael Schilling 132 51 NYFD 33:03.67 8:16
10 David Torres 265 99 E15 L18 35:44.14 8:57
11 Jeff King 268 99 E15 L18 36:07.81 9:02
12 Leonro Gerno 270 33 E281 L147 36:28.39 9:08
13 Frank Laino 243 29 E281 L147 37:44.50 9:27
14 Mark Derosa 259 32 E15 L18 38:17.12 9:35
15 Omar Barriga 266 99 E15 L18 40:04.05 10:02
16 John Manning 280 36 E15 L18 43:16.20 10:50
"****NYPD RESULTS+****"
Place Name No. Age Club Time Pace
===== =================== ===== === ==================== ======== =====
1 Joseph Pira 121 46 28:10.91 7:03
2 Don Tierney Jr 144 58 32:14.01 8:04
3 Carl Fiorillo 235 66 SIAC 36:23.74 9:06
"****CLYDESDALE****"
Place Name No. Age Club C Time Pace
===== =================== ===== === ==================== = ======== =====
1 Carmine Morano 316 63 X 36:04.88 9:02
2 Thomas Lapp 164 60 X 40:30.82 10:08
"****ATHENA RESULTS****"
Place Name No. Age Club A Time Pace
===== =================== ===== === ==================== = ======== =====
1 Alicia Rebelo 177 31 SIAC X 37:00.23 9:16
2 Lisa Lubarsky 314 51 ROCKETS X 37:09.03 9:18
3 Kristin Golat 57 26 SIAC X 37:12.55 9:19
----------------------------------------------------------------------------
FIREFIGHTER TEAM Results
----------------------------------------------------------------------------
1. E281 L147
25:53 27:12 27:29 = 1:20:34
Bradley Thomas, Lunny Jim, Kimball Daniel
2. E15 L18
31:35 35:45 36:08 = 1:43:28
Ahmad Furhan, Torres David, King Jeff
----------------------------------------------------------------------------
MALE OPEN TEAM Results
----------------------------------------------------------------------------
1. SIAC
23:46 23:50 25:50 27:04 27:15 = 2:07:45
Jonathan Chapman, Chris Calimano, Cesare Lucido Jr., Adam Vitale, Gus
Stanzione
2. IS 223
26:51 27:21 27:37 27:49 31:16 = 2:20:54
Emon Shoeb, Arno Zheng, Kyle Lin, Azizjon Sharifov, Md Uddin
3. CORRECAMINOS
25:30 26:12 30:00 33:32 42:35 = 2:37:49
Adalberto Baltazar, Fernando Diaz, Miguel Galinda, Imanal Palafox,
Baltzar Alline
----------------------------------------------------------------------------
FEMALE OPEN TEAM Results
----------------------------------------------------------------------------
1. SIAC
25:43 28:15 34:38 = 1:28:36
Sahar Victoria Vitale, Nicole Macri, Chre Genao
2. MSIT
27:22 30:55 32:24 = 1:30:41
Cassidy Williams, Michelle Maliborska, Kai Tong
3. CORRECAMINOS
29:16 32:06 33:37 = 1:34:59
Maria V Conde, Carmen Garcia, Maria Palafor
4. ROCKETS
32:59 34:33 38:07 = 1:45:39
Patricia Mulligan, Teresa Notaristefano, Amy Eshleman
5. ORANGE CRUSH
35:14 35:20 37:38 = 1:48:12
Bradley Joei, Gigliotti Marissa, Garofolo Melissa
6. IS 223
35:52 37:52 38:15 = 1:51:59
Tina Li, Vicky Dong, Angelina Wang
----------------------------------------------------------------------------
MALE MASTERS TEAM Results
----------------------------------------------------------------------------
1. SIAC
23:42 23:45 24:30 = 1:11:57
David Dorsey, Dave Michaels, Issac Rivera
2. CORRECAMINOS
23:54 24:01 28:08 = 1:16:03
Jose Davila, Fidel Neria, Ernesto Ortiz
3. ROCKETS
26:53 29:37 29:48 = 1:26:18
